Compare
Affiligato vs Tolt
Tolt is a capable affiliate platform. If you want the core of it, tracking, recurring commissions, a branded portal and managed payouts, for about a third of the price, Affiligato is built for you.
| Affiligato | Tolt | |
|---|---|---|
| Entry price | $29 / month (Starter, up to $5k referred revenue) | $99 / month (Growth, up to $20k referred revenue) |
| Mid tier | $69 / month, up to $25k | $199 / month (Pro), up to $50k |
| Top self-serve tier | $129 / month, up to $75k | Enterprise, custom pricing |
| Partners | Unlimited | Unlimited |
| Billing integrations | Stripe, Paddle, Chargebee, API | Stripe, Paddle, Chargebee, Shopify apps, API |
| Managed payouts | PayPal and local bank, with identity, tax-form and sanctions checks | PayPal, Wise, local bank, wire and USDC, with identity, tax-form and sanctions checks |
| Branded partner portal | Yes | Yes, with custom domain |
| Fraud review | Pro | Pro and above |
Tolt details are from tolt.com's public pricing and product pages as of November 2026 and may change. Tolt is a trademark of its owner; we are not affiliated with it.
Switching takes an afternoon.
Invite your partners by email; their new links work at once.